T20 World Cup 2023 Group A & B Points Table: The eighth iteration of the ICC T20 World Cup competition is slated to take place in Australia in October and November 2022. The competition was initially slated to take place in 2020, however, because of COVID-19’s rapid proliferation at the time, ICC decided to move the event to 2022.
T20 World Cup Points Table 2023
The ICC also announced in August 2020 that Australia will host the rescheduled competition in 2023. Australia won the T20 World Cup, which was initially slated to take place in Oman and the UAE in 2021 but was ultimately changed to India.
T20 World Cup 2023 Points Table Overview
Article Category | T20 World Cup 2023 Super 12 |
Organized by | ICC (International Cricket Council) |
No. of teams Participating | 12 |
Group-1 | England, Australia, South Africa, West Indies, Sri Lanka, Bangladesh |
Group-2 | India, Pakistan, New Zealand, Afghanistan, Namibia, Scotland |
Group-1 Commences on | 23rd October 2022 |
Group-1 Concludes on | 6th November 2022 |
Group-2 Commences on | 24th October 2022 |
Group-2 Concludes on | 8th November 2022 |
Semi-Final will be on | The first semi-final will be held in Abu Dhabi on 10 November at 6 pm local time. The second semi-final will be hosted by Dubai on 11 November. Both semi-finals have reserve days. |
Finals will be on | The tournament reaches its conclusion on 14 November at Dubai International Stadium. |
Points System | Win – Two points Tie, no result, or abandoned: One point Loss or forfeit: Zero points |
ICC T20 World Cup 2023 Super 12 Schedule
Match No. | Date | Team A vs Team B | Time | Stadium | Results |
1 | 22-Oct-2022 | Australia vs New Zealand | 12:30 PM | Sydney Cricket Ground | New Zealand Won |
2 | 22-Oct-2022 | England vs Afghanistan | 4:30 PM | Perth Stadium | England Won |
3 | 23-Oct-2022 | Sri Lanka vs Ireland | 9:30 AM | Bellerive Oval | Sri Lanka won |
4 | 23-Oct-2022 | India vs Pakistan | 1:30 PM | Melbourne Cricket Ground | India Won |
5 | 24-Oct-2022 | Bangladesh vs Netherlands | 9:30 AM | Bellerive Oval | Bangladesh Won |
6 | 24-Oct-2022 | South Africa vs Zimbabwe | 1:30 PM | Bellerive Oval | No Result |
7 | 25-Oct-2022 | Australia vs Sri Lanka | 4:30 PM | Perth Stadium | Australia won |
8 | 26-Oct-2022 | England vs Ireland | 9:30 AM | Melbourne Cricket Ground | Ireland won by 5 runs (DLS) |
9 | 26-Oct-2022 | New Zealand vs Afghanistan | 1:30 PM | Melbourne Cricket Ground | Match abandoned |
10 | 27-Oct-2022 | South Africa vs Bangladesh | 8:30 AM | Sydney Cricket Ground | SA won by 104 runs |
11 | 27-Oct-2022 | India vs Netherlands | 12:30 PM | Sydney Cricket Ground | Ind won by 56 runs |
12 | 27-Oct-2022 | Pakistan vs Zimbabwe | 4:30 PM | Perth Stadium | Zimbabwe won by 1 run |
13 | 28-Oct-2022 | Afghanistan vs Ireland | 9:30 AM | Melbourne Cricket Ground | Match abandoned |
14 | 28-Oct-2022 | England vs Australia | 1:30 PM | Melbourne Cricket Ground | Match abandoned |
15 | 29-Oct-2022 | New Zealand vs Sri Lanka | 1:30 PM | Sydney Cricket ground | TBD |
16 | 30-Oct-2022 | Bangladesh vs Zimbabwe | 8:30 AM | The Gabba | Bangladesh Won by 3 Runs |
17 | 30-Oct-2022 | Pakistan vs Netherlands | 12:30 PM | Perth Stadium | Pakistan won by 6 Wickets |
18 | 30-Oct-2022 | India vs South Africa | 4:30 PM | Perth Stadium | South Africa won by 5 Wickets |
19 | 31-Oct-2022 | Australia vs Ireland | 1:30 PM | The Gabba | Australia Won by 42 Runs |
20 | 1-Nov-2022 | Afghanistan vs Sri Lanka | 9:30 AM | The Gabba | Sri Lanka won by 6 Wickets |
21 | 1-Nov-2022 | England vs New Zealand | 1:30 PM | The Gabba | England won by 20 Runs |
22 | 2-Nov-2022 | Zimbabwe vs Netherlands | 9:30 AM | Adelaide Oval | Netherlands Won by 5 Wickets |
23 | 2-Nov-2022 | India vs Bangladesh | 1:30 PM | Adelaide Oval | India won by 5 Runs |
24 | 3-Nov-2022 | Pakistan vs South Africa | 1:30 PM | Sydney Cricket Ground | Pakistan Won by 33 Runs |
25 | 4-Nov-2022 | New Zealand vs Ireland | 9:30 AM | Adelaide Oval | New Zealand Won by 35 Runs |
26 | 4-Nov-2022 | Australia vs Afghanistan | 1:30 PM | Adelaide Oval | Australia Won by 4 Runs |
27 | 5-Nov-2022 | England vs Sri Lanka | 1:30 PM | Sydney Cricket ground | England won by 4 Wickets |
28 | 6-Nov-2022 | South Africa vs Netherlands | 5:30 AM | Adelaide Oval | Netherlands won by 13 Runs |
29 | 6-Nov-2022 | Pakistan vs Bangladesh | 9:30 AM | Adelaide Oval | Pakistan Won by 5 Wickets |
30 | 6-Nov-2022 | India vs Zimbabwe | 1:30 PM | Melbourne Cricket Ground | Yet to be Played |
31 | 9-Nov-2022 | Semifinal 1 | 1:30 PM | Sydney Cricket Ground | Yet to be Played |
32 | 10-Nov-2022 | Semifinal 2 | 1:30 PM | Adelaide Oval | Yet to be Played |
33 | 13-Nov-2022 | Final | 1:30 PM | Melbourne Cricket Ground | Yet to be Played |
T20 World Cup 2023 Points Table- Qualifiers
Namibia, Sri Lanka, the Netherlands, and the United Arab Emirates were put in Group A of the T20 World Cup Qualifiers, while Ireland, Scotland, the West Indies, and Zimbabwe were placed in Group B.
The eight teams competing for the remaining four spots in the Super12s will compete against the four teams chosen for the T20 World Cup 2023 qualifiers, which will take place from October 16 to October 21. The top two teams from each group in the points system advance to the Super 12.
Group-A:
POS | Teams | Matches Played | Won | Lost | N/R | Tied | Net Run Rate | Points |
1 | Sri Lanka | 3 | 2 | 1 | 0 | 0 | +0.667 | 4 |
2 | Netherlands | 3 | 2 | 1 | 0 | 0 | -0.162 | 4 |
3 | Namibia | 3 | 1 | 2 | 0 | 0 | +0.730 | 2 |
4 | United Arab Emirates (UAE) | 3 | 1 | 2 | 0 | 0 | -1.235 | 2 |
Group-B:
POS | Teams | Matches Played | Won | Lost | N/R | Tied | Net Run Rate | Points |
1 | Zimbabwe | 3 | 2 | 1 | 0 | 0 | +0.200 | 4 |
2 | Ireland | 3 | 2 | 1 | 0 | 0 | +0.105 | 4 |
3 | Scotland | 3 | 1 | 2 | 0 | 0 | +0.304 | 2 |
4 | West Indies | 3 | 1 | 2 | 0 | 0 | -0.563 | 2 |
T20 World Cup Points Table 2023 – Super 12
Afghanistan, Australia, England, New Zealand, Sri Lanka, and the Netherlands were placed in Group 1 in the T20 World Cup Super 12 Points Table, while Bangladesh, India, Pakistan, South Africa, Zimbabwe, and Ireland were put in Group 2.
The teams from the first round who advanced were Sri Lanka, the Netherlands, Zimbabwe, and Ireland. The top two teams from each Super 12 group will then proceed to the ICC T20 WC 2023 semifinals.
Group-1 :
Sri Lanka and the Netherlands qualified for the Super 12 stage of the World Cup from Group A. Sri Lanka will play in Group 1 while the Netherlands will play in Group 2.
POS | Teams | Matches Played | Won | Lost | N/R | Tied | Net Run Rate | Points |
1 | New Zealand (Qualified) | 5 | 3 | 1 | 1 | 0 | +2.113 | 7 |
2 | England (Qualified) | 5 | 3 | 1 | 1 | 0 | +0.473 | 7 |
3 | Ireland | 5 | 1 | 3 | 1 | 0 | -1.615 | 3 |
4 | Australia | 5 | 3 | 1 | 1 | 0 | -0.173 | 7 |
5 | Sri lanka | 5 | 2 | 3 | 0 | 0 | -0.422 | 4 |
6 | Afghanistan | 5 | 0 | 3 | 2 | 0 | -0.571 | 2 |
Group-2 :
Zimbabwe and Ireland qualified for the Super 12 stage of the World Cup from Group B. Zimbabwe will play in Group 2 of the Super 12 stage while Ireland will play in Group 1.
POS | Teams | Matches Played | Won | Lost | N/R | Tied | Net Run Rate | Points |
1 | India | 4 | 3 | 1 | 0 | 0 | +0.730 | 6 |
2 | South Africa | 5 | 2 | 2 | 1 | 0 | +0.874 | 5 |
3 | Zimbabwe | 4 | 1 | 2 | 1 | 0 | -0.313 | 3 |
4 | Bangladesh | 5 | 2 | 3 | 0 | 0 | -1.176 | 4 |
5 | Pakistan | 5 | 3 | 2 | 0 | 0 | +1.028 | 6 |
6 | Netherlands | 5 | 2 | 3 | 0 | 0 | -0.849 | 4 |
T20 World Cup 2023 Points Table Rules
The guidelines for the 2023 T20 World Cup table – Every team competing in the T20 WC 2023 will want to finish in the top two spots in their group’s points table. This regulation applies equally to the Super 12 and Round 1 phases.
- A victory awards a team two points.
- In the event that a game is abandoned, deadlocked, or ends suddenly with no outcome, each team receives one point.
- If a team loses, they receive no points.
After Round 1 and the Super 12 stage, the T20 World Cup rankings will determine which teams advance to the next stage and which teams are eliminated.
ICC T20 World Cup Winners List
Year | Winner | Runners Up | Host | Finals Venue |
2007 | India | Pakistan | South Africa | Wanderers Stadium, Johannesburg |
2009 | Pakistan | Sri Lanka | England | Lord’s, London |
2010 | England | Australia | West Indies | Kensington Oval, Bridgetown |
2012 | West Indies | Sri Lanka | Sri Lanka | R. Premadasa Stadium |
2014 | Sri Lanka | India | Bangladesh | Sher-e-Bangla National Stadium, Dhaka |
2016 | West Indies | England | India | Eden Gardens, Kolkata |
2021 | Australia | New Zealand | Oman & UAE | Dubai International Stadium, Dubai |
2022 | – | – | – | Melbourne Cricket Ground, Melbourne |
T20 World Cup 2023 Live Streaming
The official broadcasting rights for the Twenty20 World Cup 2023 in India and all of its subcontinents are owned by Star Sports, while the internet streaming rights are held by Hotstar+Disney. To reach viewers in countries where its conventional broadcasters are unable to do so, Star Sports has partnered with additional TV broadcasters and online streaming services.
Official Website | Click Here |
Homepage | Click Here |